This dashboard displays the statuses of all major projects including new/replacement schools, systemic replacements, and interior renovations with a budget of over $10M.
Orange symbol indicates a project may have budget or schedule concerns--there are issues that bear monitoring. | |||
Red symbol indicates a project has significant budget and/or schedule concerns--there are issues to be addressed. | |||
Green symbol indicates the project is on schedule and on budget--there are no pending issues of concern. |
Project / School / Facility | Status | Budget | Planning / Design Start | Construction Start | Phase & Percentage | General Overview | Status | Project Team |
Cool Spring Annex-Judy Hoyer | $90,000,000 | 2019 / 2023 | Winter 2024 | Planning Phase 50% | Construction of a new school in front of the existing Cool Spring Elementary School while the existing school is in operation. The proposed school, including the Judy Center is anticipated to be three floors and accommodate 900 students. The new school will be built to be energy efficient and meet all current building and accessibility codes. | Actively in the planning project phase. | PGCPS Contact: Joesph Howell, Project Manager | |
Ellen Ochoa Middle School (previously New Glenridge) | $80,000,000 | 2017 | December 2021 | Construction Phase 68% | Construction of a new 160,900 SF and 1,180 SRC middle school in the Glenridge area to alleviate current overcrowding in neighboring schools & meet the demands of projected enrollment. | Actively in construction. | PGCPS Contact: Hiwot Haileselassie, Project Manager | |
High Point High School | $189,000,000 | 2018 | 2026 | Planning Phase 95% | Modernization/additions to the existing 2081 seat (SRC) high school with 318,376 SF to create a 2600 student high school with 423,000 SF on the same site. | Actively in the planning project phase. | PGCPS Contact: Joesph Howell, Project Manager | |
James Madison Middle School HVAC | $20,000,000 | 2020 | June 2022 | Construction Phase 98% | Replacement of HVAC piping system, chiller, cooling tower, four (4) air handling units, 96 mixing boxes, twenty (20) finned tube radiators, fifteen (15) convectors, and controls. | Actively in construction. | PGCPS Project Manager: Anoop Gupta | |
Northern Adelphi Area High School | $200,000,000 | 2023 | TBD | Planning Phase | Construction of a new 369,806 SF and 2,600 student high school in the Adelphi area. | Actively in the project planning phase. | PGCPS Contact: Joseph Howell, Project Manager | |
Phyllis E. Williams Spanish Immersion HVAC | $9,318,632 | 2022 |
December 2023 |
Construction Phase 45% | Replacement of the building's HVAC system, improvement to the building envelope, replacement of exterior doors and windows, ceiling replacement, lighting and electrical upgrades, update to the fire alarm system and interior architectural upgrades. | Actively in construction. | PGCPS Contact: Rexie Fernando, Project Manager | |
Suitland High School | $335,000,000 | 2017 | January 2022 | Construction Phase 12% | Full Renovation and/or Replacement of the existing 344,875 SF Suitland High School Campus | Actively in construction. | PGCPS Contact: Sean Nickols, Project Manager | |
William S. Schmidt Center | $50,000,000 | 2018 | March 2021 | Construction Phase 2% | Modernization of and upgrades to the Center, to include construction of a second residential village, central dining hall, and environmental learning center as well as modernization of the Village I complex and modernization/adaptive reuse of the Orme Building. | Contractor procurement. | PGCPS Contact: Rochelle Johnson, Project Manger | |
William Wirt Middle School | $85,000,000 | 2017 | April 2021 | Construction Phase 85% | Demolition of the existing 106,318 SF facility built in 1964 with a State Rated Capacity (SRC) of 850 students and replacement with a new 170,900 SF facility with a SRC of 1,200 students at the same site. | Actively in construction. | PGCPS Contact: Henry Lewis, Project Manager |