Skip Navigation

Title I Schools

Title I Schools

Schools that are identified as Title I offer either a Schoolwide program or a Targeted Assistance program. In a Schoolwide school all additional resources funded by Title I Part A are available to all students, teachers, and parents in the building. In a Targeted Assistance program, Title I Part A resources are only available to a targeted group of students, their teachers, and their parents as a means to tunnel the additional resources for the most at-risk students only.

All of the Title I schools in Prince George’s County are operating Schoolwide programs

Site Name Title I Allocations PFE Allocations TOTAL
ADELPHI ELEMENTARY 379,222 5,000 384,222
ALLENWOOD ELEMENTARY 252,317 4,500 256,817
ANDREW JACKSON ACADEMY 465,816 5,000 470,816
APPLE GROVE ELEMENTARY 235,894 4,500 240,394
ARDMORE ELEMENTARY 362,799 5,000 367,799
ARROWHEAD ELEMENTARY 304,572 5,000 309,572
AVALON ELEMENTARY 232,908 4,500 237,408
BARNABY MANOR ELEMENTARY 352,348 5,000 357,348
BEACON HEIGHTS ELEMENTARY 323,981 5,000 328,981
BENJAMIN STODDERT MIDDLE 436,696 5,000 441,696
BERWYN HEIGHTS ELEMENTARY 359,813 5,000 364,813
BLADENSBURG ELEMENTARY 588,242 5,500 593,742
BLADENSBURG HIGH 732,200 6,000 738,200
BRADBURY HEIGHTS ELEMENTARY 400,124 4,500 404,624
BUCK LODGE MIDDLE 791,996 6,000 797,996
CALVERTON ELEMENTARY 689,766 5,500 695,266
CARMODY HILLS ELEMENTARY 364,292 4,500 368,792
CAROLE HIGHLANDS ELEMENTARY 403,110 5,000 408,110
CARROLLTON ELEMENTARY 464,323 5,000 469,323
CATHERINE T REED ELEMENTARY 388,180 5,000 393,180
CHARLES CARROLL MIDDLE 789,412 6,000 795,412
CHEROKEE LANE ELEMENTARY 691,259 5,500 696,759
CHILLUM ELEMENTARY 262,768 4,500 267,268
CLINTON GROVE ELEMENTARY 235,894 4,500 240,394
COLUMBIA PARK ELEMENTARY 359,813 5,000 364,813
COOL SPRING ELEMENTARY 374,743 5,000 379,743
COOPER LANE ELEMENTARY 398,631 5,000 403,631
CORA L RICE ELEMENTARY 519,564 5,000 524,564
DEERFIELD RUN ELEMENTARY 441,928 5,000 446,928
DISTRICT HEIGHTS ELEMENTARY 365,785 4,500 370,285
DODGE PARK ELEMENTARY 540,466 5,000 545,466
DOSWELL E BROOKS ELEMENTARY 168,709 4,500 173,209
DREW-FREEMAN MIDDLE 872,100 6,000 878,100
DWIGHT D EISENHOWER MIDDLE 715,768 6,000 721,768
EDWARD M FELEGY ELEMENTARY 558,382 5,500 563,882
FAIRMONT HEIGHTS HIGH 399,000 6,000 405,000
FLINTSTONE ELEMENTARY 274,712 4,500 279,212
FOREST HEIGHTS ELEMENTARY 171,695 4,500 176,195
FRANCIS SCOTT KEY ELEMENTARY 391,166 5,000 396,166
G JAMES GHOLSON MIDDLE 532,304 5,500 537,804
GAYWOOD ELEMENTARY 416,547 5,000 421,547
GLADYS NOON SPELLMAN ELEMENTARY 440,435 5,000 445,435
GLASSMANOR ELEMENTARY 250,824 4,500 255,324
GLENN DALE ELEMENTARY 389,673 5,000 394,673
GLENRIDGE ELEMENTARY 652,441 5,500 657,941
GREENBELT MIDDLE 795,872 6,000 801,872
HIGH BRIDGE ELEMENTARY 300,093 5,000 305,093
HIGH POINT HIGH 1,026,900 6,000 1,032,900
HIGHLAND PARK ELEMENTARY 229,922 4,500 234,422
HILLCREST HEIGHTS ELEMENTARY 362,799 4,500 367,299
HYATTSVILLE ELEMENTARY 312,037 5,000 317,037
HYATTSVILLE MIDDLE 766,156 6,000 772,156
IMAGINE LINCOLN CHARTER 252,317 4,500 256,817
INTERNATIONAL HIGH at LARGO 122,500 4,500 127,000
J FRANK DENT ELEMENTARY 197,076 4,500 201,576
JAMES H HARRISON ELEMENTARY 235,894 4,500 240,394
JAMES MCHENRY ELEMENTARY 553,903 5,500 559,403
JAMES RYDER RANDALL ELEMENTARY 207,527 4,500 212,027
JOHN H BAYNE ELEMENTARY 319,502 4,500 324,002
JUDGE SYLVANIA WOODS ELEMENTARY 538,973 5,500 544,473
KENMOOR MIDDLE 596,904 5,500 602,404
KETTERING ELEMENTARY 334,432 5,000 339,432
LAKE ARBOR ELEMENTARY 482,239 5,000 487,239
LAMONT ELEMENTARY 395,645 5,000 400,645
LANGLEY PARK-MCCORMICK ELEMENTARY 603,172 5,500 608,672
LAUREL ELEMENTARY 412,068 5,000 417,068
LEWISDALE ELEMENTARY 452,379 5,000 457,379
LONGFIELDS ELEMENTARY 212,006 4,500 216,506
MAGNOLIA ELEMENTARY 318,009 4,500 322,509
MARY HARRIS MOTHER JONES ELEMENTARY 633,032 5,500 638,532
MONTPELIER ELEMENTARY 471,788 5,000 476,788
MT RAINIER ELEMENTARY 214,992 4,500 219,492
NICHOLAS OREM MIDDLE 662,796 6,000 668,796
NORTH FORESTVILLE ELEMENTARY 195,583 4,500 200,083
OAKLANDS ELEMENTARY 404,603 5,000 409,603
OXON HILL ELEMENTARY 188,118 4,500 192,618
OXON HILL MIDDLE 565,896 5,500 571,396
PAINT BRANCH ELEMENTARY 398,631 5,000 403,631
PANORAMA ELEMENTARY 483,732 5,000 488,732
PORT TOWNS ELEMENTARY 797,262 5,500 802,762
POTOMAC HIGH 408,800 6,000 414,800
PRINCETON ELEMENTARY 267,247 4,500 271,747
RIDGECREST ELEMENTARY 459,844 5,500 465,344
RIVERDALE ELEMENTARY 500,155 5,500 505,655
ROBERT FROST ELEMENTARY 222,457 4,500 226,957
ROBERT R GRAY ELEMENTARY 313,530 4,500 318,030
ROGERS HEIGHTS ELEMENTARY 525,536 5,500 531,036
ROSA L PARKS ELEMENTARY 450,886 5,000 455,886
SAMUEL CHASE ELEMENTARY 273,219 4,500 277,719
SAMUEL P MASSIE ELEMENTARY 453,872 5,000 458,872
SCOTCHTOWN HILLS ELEMENTARY 440,435 5,000 445,435
SEABROOK ELEMENTARY 291,135 4,500 295,635
SEAT PLEASANT ELEMENTARY 274,712 4,500 279,212
SPRINGHILL LAKE ELEMENTARY 749,486 5,500 754,986
SUITLAND ELEMENTARY 470,295 5,000 475,295
SUITLAND HIGH 601,300 6,000 607,300
TAYAC ELEMENTARY 261,275 4,500 265,775
TEMPLETON ELEMENTARY 782,332 5,500 787,832
THOMAS JOHNSON MIDDLE 811,376 6,000 817,376
THOMAS S STONE ELEMENTARY 428,491 5,000 433,491
THURGOOD MARSHALL MIDDLE 515,508 5,500 521,008
WALDON WOODS ELEMENTARY 458,351 4,500 462,851
WILLIAM BEANES ELEMENTARY 349,362 4,500 353,862
WILLIAM PACA ELEMENTARY 567,340 5,000 572,340
WILLIAM W HALL ACADEMY 443,421 5,000 448,421
WILLIAM WIRT MIDDLE 772,616 6,000 778,616
WOODRIDGE ELEMENTARY 241,866 4,500 246,366
  47,122,223 541,000 47,663,223

Participating Private Schools

Under Title I, local educational agencies (LEAs) are required to provide services for eligible private school students, as well as eligible public school students. In particular, of Title I, Part A of the Elementary and Secondary Education Act (ESEA), requires a participating LEA to provide eligible children attending private elementary and secondary schools, their teachers, and their families with Title I services or other benefits that are equitable to those provided to eligible public school children, their teachers, and their families. 

The Title I program provides additional education services so that all children have a fair, equal, and significant opportunity to obtain a high-quality education. Generally, to qualify for assistance under Title I, a student must reside within the attendance area of a participating public school located in a low-income area and be failing, or at risk of failing to meet student academic achievement standards. Services are required to be provided above and beyond the standard school curriculum.

 

2024-2025 TITLE I Non-Public School Directory

Point of Contact - Carol Dimmie, Ed.D - Title I Instructional Specialist

SCHOOL SCHOOL ADDRESS PHONE NUMBERS
ADW (Archdiocese of Washington) 5001 Eastern Ave., Hyattsville, MD 20782 301-853-5357 Direct line
Don Bosco Cristo Rey 1010 Larch Ave Tacoma Park MD 20912 301 891-4750
Ext. 122
Holy Redeemer 4902 Berwyn Rd., College Park, MD 20740 301-474-3993
St. Ambrose 6310 Jason St., Cheverly, Md 20785 301-773-0223
St. Columba 7800 Livingston Rd., Oxon Hill, MD 20745 301-567-6212
St. John the Evangelist 8912 Old Branch Ave., Clinton, MD 20735 301-868-2010
St. Joseph 11011 Montgomery Road
Beltsville, MD 20705
301-937-7154
St. Mary Catholic School of Landover Hills 7207 Annapolis Rd., Landover Hills, MD 20784 301-577-0031
St. Matthias 9473 Annapolis Rd., Lanham, MD 20706 301-577-9412
St. Philip the Apostle School 5414 Henderson Way, Suitland, MD 20746 301-423-4740

Contact Information

Natasha Fludd
Director
Chandra Brown
Coordinating Supervisor
Leslie Ingram-Johnson
Fiscal Supervisor