Click here to view the full PGCPS Class of 2024 Post-Secondary Acceptances Chartor Click the tabs to view the sorted acceptances.
This chart shows the Top 20 Schools where PGCPS students were accepted. (Values decrease clockwise, starting at the top right for Prince George's Community College)
Decision |
Total Number of PGCPS Acceptances |
Aberystwyth University | 5 |
Abilene Christian University | 4 |
Acadia University | 1 |
Adelphi University | 26 |
Agnes Scott College | 3 |
Alabama A & M University | 21 |
Alabama State University | 10 |
Alaska Pacific University | 3 |
Albany College of Pharmacy and Health Sciences | 9 |
Albany State College | 5 |
Albertus Magnus College | 4 |
Albion College | 2 |
Albright College | 18 |
Alcorn State University | 6 |
Alfaisal University | 1 |
Alfred University | 6 |
Allegany College of Maryland | 12 |
Alma College | 1 |
Alvernia University | 9 |
AMDA College of the Performing Arts - Los Angeles | 4 |
American Academy of Art College | 2 |
American Musical and Dramatic Academy | 2 |
American Musical and Dramatic Academy | 1 |
American University | 47 |
Amherst College | 1 |
Anderson University | 1 |
Anglia Ruskin University | 1 |
Anna Maria College | 1 |
Anne Arundel Community College | 15 |
Antioch College | 2 |
Appalachian State University | 1 |
Arcadia University | 11 |
Arizona State University-Tempe | 30 |
Art Academy of Cincinnati | 1 |
Asa College - Miami Campus | 1 |
Ashland University | 1 |
Assumption University | 1 |
Auburn University | 6 |
Auburn University at Montgomery | 3 |
Augusta University | 3 |
Austin College | 1 |
Austin Peay State University | 1 |
Averett University | 1 |
Babson College | 1 |
Baltimore City Community College | 2 |
Barnard College | 2 |
Barry University | 11 |
Bay Path University | 1 |
Baylor University | 12 |
Beacon College | 1 |
Belmont University | 2 |
Benedict College | 23 |
Bennett College | 3 |
Bennington College | 1 |
Bentley University | 2 |
Berea College | 3 |
Berklee College of Music | 1 |
Bethany College - Bethany | 11 |
Bethel University | 1 |
Bethune Cookman College | 19 |
Binghamton University | 6 |
Blessing Rieman College of Nursing and Health Sciences | 3 |
Bluefield State University | 1 |
Boston College | 5 |
Boston University | 31 |
Bowdoin College | 2 |
Bowie State University | 965 |
Bowling Green State University-Main Campus | 8 |
Bradley University | 1 |
Brevard College | 2 |
Brewton-Parker College | 1 |
Bridgewater College | 11 |
Brown University | 18 |
Bryant University | 2 |
Bryn Athyn College of the New Church | 7 |
Bucknell University | 17 |
Buena Vista University | 1 |
Butler University | 4 |
Cabrini University | 1 |
Cairn University-Langhorne | 1 |
Caldwell University | 3 |
California College of the Arts | 3 |
California Institute of Technology | 4 |
California State University-Chico | 1 |
California State University-East Bay | 1 |
California State University-Fullerton | 1 |
California State University-Long Beach | 1 |
California State University-Los Angeles | 1 |
California State University-Northridge | 1 |
Calvin University | 1 |
Campbell University | 2 |
Canisius University | 2 |
Capitol Technology University | 77 |
Carleton College | 1 |
Carnegie Mellon University | 16 |
Carroll Community College | 1 |
Carroll University | 1 |
Case Western Reserve University | 5 |
Catawba College | 3 |
Catholic University | 20 |
Cedar Crest College | 1 |
Cedarville University | 1 |
Centenary University | 1 |
Central Michigan University | 3 |
Central Penn College | 1 |
Central State University | 3 |
Central Washington University | 1 |
Centre College | 1 |
Chaminade University of Honolulu | 1 |
Champlain College | 2 |
Chapman University | 1 |
Chatham University | 17 |
Chestnut Hill College | 6 |
Cheyney University of Pennsylvania | 6 |
Chicago State University | 5 |
Chowan University | 7 |
Christopher Newport University | 3 |
Citadel Military College of South Carolina | 4 |
Claflin University | 10 |
Clark Atlanta University | 229 |
Clark University | 5 |
Clarkson University | 10 |
Clemson University | 22 |
Cleveland Institute of Art | 1 |
Cleveland State University | 3 |
Clinton College | 1 |
Clinton Community College | 1 |
Coastal Carolina University | 7 |
Colby College | 1 |
Colgate College | 1 |
College for Creative Studies | 3 |
College of Charleston | 3 |
College of Saint Mary | 2 |
College of Southern Maryland | 11 |
College of Stanton Island -CUNY | 1 |
Colorado College | 1 |
Colorado School of Mines | 3 |
Colorado State University-Fort Collins | 6 |
Columbia College Chicgo | 2 |
Columbia College Hollywood | 1 |
Columbia University in the City of New York | 24 |
Columbus College of Art and Design | 1 |
Columbus State University | 2 |
Commonwealth University Bloomsburg, Lock Haven and Mansfield | 1 |
Community College of Baltimore County | 12 |
Concord University | 6 |
Connecticut College | 2 |
Cooper Union for the Advancement of Science and Art | 1 |
Coppin State University | 320 |
Cornell College | 1 |
Cornell University | 18 |
Culinary Institute of America | 9 |
Culver-Stockton College | 1 |
CUNY Bernard M Baruch College | 1 |
CUNY Borough of Manhattan Community College | 1 |
Decision |
Total Number of PGCPS Acceptances |
Daemen University | 2 |
Dartmouth University | 1 |
Davidson College | 2 |
Dean College | 7 |
Delaware College of Art and Design | 2 |
Delaware State University | 163 |
Delaware Valley University | 5 |
Denison University | 2 |
DePaul University | 4 |
DeSales University | 5 |
Dickinson College | 2 |
Dillard University | 10 |
Dominican University of California | 5 |
Drexel University | 72 |
Duke University | 14 |
Duquesne University | 17 |
East Carolina University | 9 |
East Stroudsburg University of Pennsylvania | 1 |
Eastern Gateway Community College | 1 |
Eastern Illinois University | 1 |
Eastern Mennonite University | 10 |
Eastern Michigan University | 3 |
Eastern University | 6 |
Eckerd College | 1 |
Edward Waters University | 2 |
Elizabeth State University | 27 |
Elizabethtown College | 5 |
Elmira College | 1 |
Elon University | 1 |
Embry-Riddle Aeronautical University-Daytona Beach | 7 |
Embry-Riddle Aeronautical University-Prescott | 1 |
Emerson College | 2 |
Emmanuel College | 3 |
Emory & Henry College | 1 |
Emory University | 6 |
Erie Community College | 1 |
Essex County College | 1 |
Fairleigh Dickinson University-Florham Campus | 1 |
Fairleigh Dickinson University-Metropolitan Campus | 2 |
Fairmont State University | 4 |
Fashion Institute of Technology | 3 |
Fayetteville State University | 19 |
Ferris State University | 1 |
Ferrum College | 8 |
Fisher College | 2 |
Fisk University | 18 |
Flagler College | 1 |
Florida Agricultural and Mechanical University | 89 |
Florida Atlantic University | 14 |
Florida Gulf Coast University | 1 |
Florida Institute of Technology | 20 |
Florida International University | 5 |
Florida Memorial University | 9 |
Florida Southern College | 5 |
Florida State University | 18 |
Florida State University-Panama | 1 |
Florida Technical College | 1 |
Fordham University | 19 |
Fort Valley State University | 4 |
Fortis College - Baltimore | 1 |
Fortis College-Landover | 1 |
Franklin College | 2 |
Franklin W Olin College of Engineering | 2 |
Frostburg University | 322 |
Full Sail University | 6 |
Furman University | 3 |
Decision |
Total Number of PGCPS Acceptances |
Gannon University | 3 |
Gardner-Webb University | 1 |
Garrett College | 3 |
Geneva College | 2 |
George Mason University | 247 |
Georgetown University | 8 |
Georgia College & State University | 1 |
Georgia Gwinnett College | 1 |
Georgia Institute of Technology-Main Campus | 22 |
Georgia Southern University | 3 |
Georgia State University | 67 |
Georgia Tech - Scheller College of Business - MBA Program | 2 |
Georgian Court University | 5 |
Gettysburg College | 2 |
Glenville State University | 3 |
Goldey-Beacom College | 2 |
Gonzaga University | 4 |
Gordon College | 1 |
Goucher College | 60 |
Grambling State University | 11 |
Greensboro College | 3 |
Grinnell College | 1 |
Guilford College | 3 |
Gwynedd Mercy University | 1 |
Hampden-Sydney College | 5 |
Hampton University | 320 |
Harcum College | 1 |
Harford Community College | 4 |
Harris-Stowe State University | 2 |
Harrisburg University of Science and Technology | 24 |
Hartwick College | 3 |
Harvard University | 20 |
Haverford College | 1 |
Hawaii Pacific University | 8 |
HBCU (Unspecified) | 40 |
Helene Fuld College of Nursing | 1 |
High Point University | 24 |
Hiram College | 1 |
Hofstra University | 32 |
Hollins University | 18 |
Holy Family University | 1 |
Hood College | 102 |
Howard Community College | 101 |
Howard Payne University | 1 |
Howard University | 498 |
Hult International Business School | 1 |
Huston-Tillotson University | 1 |
Illinois Institute of Technology | 15 |
Illinois State University | 1 |
Immaculata University | 2 |
Indiana State University | 2 |
Indiana Tech | 5 |
Indiana University of Pennsylvania-Main Campus | 6 |
Indiana University-Bloomington | 6 |
Indiana University-Northwest | 1 |
Institute of Culinary Education | 1 |
Iona University | 2 |
Iowa State University | 5 |
Ithaca College | 5 |
Decision |
Total Number of PGCPS Acceptances |
Jackson State University | 44 |
Jacksonville State University | 2 |
Jacksonville University | 5 |
James Madison University | 37 |
John Carroll University | 1 |
John Hancock University | 1 |
Johns Hopkins University | 92 |
Johnson & Wales University-Charlotte | 13 |
Johnson & Wales University-Providence | 9 |
Johnson C Smith University | 12 |
Juniata College | 2 |
Kalamazoo College | 1 |
Kansas City Art Institute | 1 |
Kansas State University | 2 |
Kean University | 4 |
Keiser University - Flagship Campus, FL | 1 |
Kennesaw State University | 3 |
Kent State University at Kent | 23 |
Kentucky State University | 1 |
Kenyon College | 2 |
King's College | 1 |
Kutztown University of PA | 5 |
La Salle University | 3 |
Lafayette College | 2 |
Lake Superior State University | 1 |
Lakeland University | 1 |
Lasell University | 1 |
Lawrence Technological University | 1 |
Le Moyne College | 16 |
Lebanese American University | 1 |
Lebanon Valley College | 11 |
Lees-McRae College | 1 |
Lehigh University | 2 |
Lenoir-Rhyne University | 2 |
Lewis & Clark College | 1 |
Liberty University | 11 |
LIM College | 1 |
Lincoln College of Technology | 8 |
Lincoln Memorial University | 2 |
Lincoln Technical Institute - Columbia | 2 |
Lincoln University | 51 |
Livingstone College | 14 |
Long Island University - Brooklyn | 4 |
Long Island University - Post | 5 |
Longwood University | 9 |
Louisiana State University and Agricultural & Mechanical College | 82 |
Louisiana Tech University | 1 |
Loyola Marymount University | 3 |
Loyola University Chicago | 6 |
Loyola University Maryland | 232 |
Loyola University New Orleans | 3 |
Lycoming College | 10 |
Lynn University | 5 |
Decision |
Total Number of PGCPS Acceptances |
MacMurray College | 1 |
Madonna University | 1 |
Maine College of Art & Design | 1 |
Maine Maritime Academy | 1 |
Manhattan College | 7 |
Manhattanville University | 1 |
Manor College | 2 |
Marian University | 1 |
Marietta College | 1 |
Marist College | 2 |
Marquette University | 1 |
Mars Hill University | 1 |
Marshall University | 6 |
Mary Baldwin University | 39 |
Maryland Beauty Academy of Essex | 1 |
Maryland Institute College of Art | 28 |
Marymount Manhattan College | 15 |
Marymount University | 61 |
Maryville University of Saint Louis | 1 |
Marywood University | 5 |
Massachusetts College of Pharmacy and Health Sciences | 11 |
Massachusetts Institute of Technology | 1 |
McDaniel College | 122 |
McKendree University | 1 |
Mercer University | 3 |
Mercy University | 3 |
Mercyhurst University | 1 |
Merrimack College | 5 |
Messiah University | 8 |
Metropolitan College of New York | 1 |
Metropolitan State University of Denver | 2 |
Miami University: Oxford | 7 |
Michigan State University | 26 |
Michigan Technological University | 8 |
Middle Tennessee State University | 3 |
Middlebury College | 2 |
Miles College | 3 |
Millersville University of Pennsylvania | 8 |
Milligan College | 1 |
Milwaukee School of Engineering | 2 |
Misericordia University | 2 |
Mississippi State University | 9 |
Mississippi Valley State University | 1 |
Missouri State University | 2 |
Missouri University of Science and Technology | 3 |
Missouri Valley College | 1 |
Mitchell College | 1 |
Monmouth University | 4 |
Monroe College | 2 |
Montclair State University | 13 |
Montgomery College | 88 |
Montreat College | 2 |
Montserrat College of Art | 3 |
Moore College of Art and Design | 1 |
Morehead State University | 1 |
Morehouse College | 40 |
Morgan State University | 1244 |
Mount Saint Mary College | 1 |
Mount Saint Mary's University | 129 |
Mount St Mary’s University | 3 |
Mount St. Mary's University | 11 |
Nassau Community College | 1 |
National Louis University | 1 |
Navarro College | 2 |
NECA/IBEW Local Union 26 JATC | 2 |
Neumann University | 3 |
New England College | 1 |
New England Institute of Tech | 1 |
New Jersey City University | 3 |
New Jersey Institute of Technology | 19 |
New York Institute of Technology | 19 |
New York University | 45 |
NewU University | 8 |
Nichols College | 1 |
Norfolk State University | 149 |
North Carolina A&T State University | 445 |
North Carolina Central University | 208 |
North Carolina State University at Raleigh | 26 |
North Carolina Wesleyan University | 2 |
North Central College | 6 |
North Dakota State University | 1 |
Northeastern University | 9 |
Northern Arizona University | 1 |
Northern Kentucky University | 1 |
Northern Virginia Community College | 3 |
Northwest Kansas Technical College | 1 |
Northwestern University | 11 |
Norwich University | 3 |
Notre Dame College | 1 |
Notre Dame of Maryland University | 158 |
Nova Southeastern University | 7 |
Oakwood University | 2 |
Occidental College | 1 |
Oglethorpe University | 1 |
Ohio Northern University | 2 |
Ohio State University-Main Campus | 41 |
Ohio University-Main Campus | 20 |
Ohio Wesleyan University | 3 |
Oklahoma State University-Main Campus | 2 |
Old Dominion University | 124 |
Oral Roberts University | 1 |
Orange Coast College | 1 |
Oregon State University | 1 |
Otis College of Art and Design | 1 |
Decision |
Total Number of PGCPS Acceptances |
Pace University | 40 |
Pacific Lutheran University | 1 |
Pacific University | 1 |
Paine College | 1 |
Palm Beach Atlantic University | 4 |
Pasadena City College | 1 |
Paul Quinn College | 2 |
Paul Smiths College of Arts and Science | 1 |
Pennsylvania College of Technology | 4 |
Pennsylvania State University | 41 |
Pennsylvania State University-Penn State Altoona | 2 |
Pennsylvania State University-Penn State Erie-Behrend College | 1 |
Pennsylvania State University-Penn State Harrisburg | 1 |
Pennsylvania State University-Penn State Main Campus | 115 |
Pennsylvania State University-Penn State York | 1 |
Pennsylvania West University - Clarion | 1 |
Pennsylvania West University- California | 2 |
Piedmont Community College | 1 |
Piedmont University | 1 |
Pitzer College | 1 |
Plymouth University | 3 |
Point Loma Nazarene University | 1 |
Point Park University | 19 |
Prairie View A & M University | 9 |
Pratt Institute-Main | 10 |
Presbyterian College - | 1 |
Prince George's Community College | 1635 |
Princeton University | 10 |
Providence College | 1 |
Purdue University-Main Campus | 21 |
Queen's University Kingston | 1 |
Quinnipiac University | 8 |
Radford University | 51 |
Ramapo College of New Jersey | 3 |
Randolph College | 17 |
Randolph-Macon College | 3 |
Reed College | 1 |
Regent University | 15 |
Rensselaer Polytechnic Institute | 15 |
Rhode Island College | 1 |
Rhode Island School of Design | 3 |
Rhodes College | 1 |
Rice University | 2 |
Richard Bland College | 1 |
Rider University | 3 |
Roanoke College | 11 |
Robert Morris University | 33 |
Roberts Wesleyan College | 1 |
Rochester Institute of Technology | 24 |
Rocky Mountain College | 1 |
Roger Williams University - | 1 |
Rollins College | 1 |
Roosevelt University | 1 |
Rose-Hulman Institute of Technology | 1 |
Rosemont College | 2 |
Rowan University | 11 |
Rust College | 2 |
Rutgers University-Camden | 4 |
Rutgers University-New Brunswick | 20 |
Rutgers University-Newark | 4 |
Decision |
Total Number of PGCPS Acceptances |
Saginaw Valley State University | 1 |
Saint Anselm College | 4 |
Saint Augustine's University | 9 |
Saint Elizabeth University | 1 |
Saint Francis University | 4 |
Saint Joseph's University | 6 |
Saint Leo University | 5 |
Saint Louis University | 4 |
Saint Peter's University | 2 |
Saint Vincent College | 3 |
Salem College | 3 |
Salisbury University | 280 |
San Diego Christian College | 1 |
Santa Clara University | 3 |
Savannah College of Art and Design | 12 |
Savannah College of Art and Design -Atlanta | 1 |
Savannah State University | 4 |
School of the Art Institute of Chicago | 5 |
School of Visual Arts | 1 |
Seattle Pacific University | 1 |
Seattle University | 3 |
Seton Hall University | 27 |
Seton Hill University | 2 |
Shaw University | 13 |
Shenandoah University | 11 |
Shepherd University | 7 |
Shippensburg University of Pennsylvania | 4 |
South Carolina State University | 46 |
Southeastern University | 1 |
Southern Illinois University-Carbondale | 1 |
Southern Methodist University | 3 |
Southern New Hampshire University | 3 |
Southern University and A&M College Baton Rouge | 6 |
Southern University at New Orleans | 12 |
Southside Virginia Community College | 1 |
Southwestern University | 1 |
Spelman College | 78 |
St Bonaventure University | 1 |
St Catherine University | 1 |
St Olaf College | 1 |
St. Andrews University | 1 |
St. Francis College | 2 |
St. John's College | 28 |
St. John's University-New York | 64 |
St. Joseph's University | 4 |
St. Mary's College of Maryland | 106 |
St. Thomas University | 2 |
Stanford University | 8 |
State University of New York at New Paltz | 1 |
Stetson University | 7 |
Stevens Institute of Technology | 4 |
Stevenson University | 227 |
Stonehill College | 4 |
Stony Brook University | 16 |
Strayer University | 1 |
Suffolk University | 1 |
SUNY Albany | 1 |
SUNY at Purchase College | 2 |
SUNY Buffalo State | 2 |
SUNY College at Geneseo | 1 |
SUNY College of Environmental Science and Forestry | 1 |
SUNY College of Technology at Delhi | 1 |
SUNY Cortland | 1 |
SUNY Maritime College | 1 |
SUNY Oneonta | 2 |
SUNY Polytechnic Institute | 2 |
Susquehanna University | 43 |
Swarthmore College | 4 |
Sweet Briar College | 3 |
Syracuse University | 20 |
Talladega College | 1 |
Technical College of the Lowcountry | 1 |
Temple University | 222 |
Tennessee State University | 14 |
Texas A & M College Station | 2 |
Texas A & M University-Commerce | 5 |
Texas A & M University-Corpus Christi | 1 |
Texas A & M University-International University | 1 |
Texas Southern | 7 |
Texas State University | 4 |
Texas Tech University | 2 |
The Catholic University of America | 31 |
The City University of New York - CUNY | 3 |
The College of New Jersey | 2 |
The College of Wooster | 3 |
The Culinary Institute of America- CA | 6 |
The George Washington University | 55 |
The New School | 7 |
The University of Alabama | 11 |
The University of Findlay | 2 |
The University of Montana | 1 |
The University of Tampa | 17 |
The University of Tampa | 4 |
The University of Tennessee-Knoxville | 3 |
The University of Texas at Arlington | 1 |
The University of Texas at Austin | 3 |
The University of Texas at Dallas | 5 |
The University of Texas at San Antonio | 2 |
The University of the Arts | 3 |
The University of Tulsa | 1 |
The University of West Florida | 2 |
Thomas Jefferson University | 14 |
Tiffin University | 1 |
Toccoa Falls College | 1 |
Towson University | 1194 |
Trinity Washington University | 97 |
Troy State University Dothan | 1 |
Truman State University | 1 |
Tufts University | 4 |
Tulane University of Louisiana | 2 |
Tuskegee University | 34 |
Union College | 1 |
United States Air Force | 41 |
United States Army | 54 |
United States Coast Guard | 1 |
United States Marines | 13 |
United States Military Academy | 2 |
United States Navy | 18 |
Unity Environmental University | 1 |
Universal Technical Institute of Arizona Inc | 1 |
University at Albany, SUNY | 3 |
University at Buffalo | 5 |
University College Dublin | 1 |
University of Aberdeen | 1 |
University of Advancing Technology | 2 |
University of Akron Main Campus | 1 |
University of Alabama at Birmingham | 4 |
University of Arizona | 20 |
University of Arkansas at Pine Bluff | 4 |
University of Baltimore | 5 |
University of Bradford | 1 |
University of Bridgeport | 4 |
University of California-Berkeley | 1 |
University of California-Davis | 1 |
University of California-Irvine | 1 |
University of California-Los Angeles | 1 |
University of California-Merced | 1 |
University of California-San Diego | 1 |
University of Central Florida | 3 |
University of Charleston | 1 |
University of Chicago | 2 |
University of Cincinnati-Main Campus | 3 |
University of Colorado Boulder | 6 |
University of Colorado Colorado Springs | 1 |
University of Connecticut | 11 |
University of Connecticut at Stamford | 1 |
University of Dallas | 1 |
University of Dayton | 4 |
University of Delaware | 60 |
University of Denver | 2 |
University of Dundee | 1 |
University of East London | 1 |
University of Florida | 5 |
University of Georgia | 2 |
University of Glasgow | 1 |
University of Hartford | 6 |
University of Health Sciences & Pharmacy in St. Louis | 4 |
University of Houston | 4 |
University of Illinois at Urbana-Champaign | 2 |
University of Illinois Chicago | 9 |
University of Indianapolis | 1 |
University of Iowa | 5 |
University of Kansas | 3 |
University of Kentucky - | 11 |
University of Louisville | 8 |
University of Lynchburg | 10 |
University of Maine | 1 |
University of Maine at Augusta | 1 |
University of Maine at Machias | 1 |
University of Maine at Presque Isle | 1 |
University of Mary Washington | 4 |
University of Maryland Baltimore | 10 |
University of Maryland School of Nursing | 8 |
University of Maryland-College Park (School of Engineering) | 1 |
University of Maryland, Baltimore County | 588 |
University of Maryland, College Park | 848 |
University of Maryland, Eastern Shore | 808 |
University of Maryland, Global Campus | 10 |
University of Massachusetts-Amherst | 11 |
University of Massachusetts-Boston | 6 |
University of Massachusetts-Dartmouth | 4 |
University of Massachusetts-Lowell | 3 |
University of Memphis | 1 |
University of Miami | 29 |
University of Michigan-Ann Arbor | 13 |
University of Michigan-Flint | 4 |
University of Minnesota-Duluth | 3 |
University of Minnesota-Twin Cities | 9 |
University of Mississippi | 1 |
University of Mount Saint Vincent | 1 |
University of Nebraska-Lincoln | 1 |
University of Nevada-Las Vegas | 1 |
University of Nevada-Reno | 2 |
University of New Hampshire-Main Campus | 4 |
University of New Haven | 13 |
University of New Mexico | 7 |
University of New Orleans | 1 |
University of North Carolina Asheville | 2 |
University of North Carolina at Chapel Hill | 8 |
University of North Carolina at Greensboro | 28 |
University of North Carolina at Pembroke | 3 |
University of North Carolina Charlotte | 14 |
University of North Carolina School of the Arts | 1 |
University of North Carolina Wilmington | 2 |
University of North Dakota | 1 |
University of North Florida | 2 |
University of North Texas | 3 |
University of Notre Dame | 3 |
University of Notre Dame | 2 |
University of Oregon | 2 |
University of Pennsylvania | 38 |
University of Pennsylvania | 1 |
University of Pittsburgh-Bradford | 4 |
University of Pittsburgh-Johnstown | 3 |
University of Pittsburgh-Pittsburgh Campus | 82 |
University of Pittsburgh-Pittsburgh Campus | 4 |
University of Portland - | 1 |
University of Rhode Island | 5 |
University of Richmond | 6 |
University of Rochester | 6 |
University of Saint Joseph | 1 |
University of San Diego | 3 |
University of San Francisco | 8 |
University of San Francisco | 9 |
University of Scranton | 2 |
University of South Alabama | 1 |
University of South Carolina-Columbia | 14 |
University of South Florida-Main Campus | 2 |
University of Southern California | 3 |
University of Southern Maine | 1 |
University of St Andrews | 1 |
University of Tampa | 4 |
University of the District of Columbia | 46 |
University of the District of Columbia Community College | 1 |
University of the Sciences | 6 |
University of the South Sewanee | 2 |
University of Toledo | 5 |
University of Tulsa | 2 |
University of Vermont | 3 |
University of Virgin Islands | 1 |
University of Virginia-Main Campus | 38 |
University of Virginia-Wise Campus | 1 |
University of Washington-Bothell Campus | 1 |
University of Washington-Seattle Campus | 7 |
University of Washington-Tacoma Campus | 1 |
University of West London | 1 |
University of Wisconsin-Madison | 5 |
Unspecified (Military) | 2 |
Unspecified (Trade School) | 42 |
Unspecified (Workforce) | 83 |
Ursinus College | 6 |
Utah Valley University | 1 |
Utica University | 2 |
Decision |
Total Number of PGCPS Acceptances |
Vance Granville Community College | 1 |
Vanderbilt University | 5 |
Vassar College | 3 |
Villa Maria College | 1 |
Villanova University | 5 |
Vincennes University | 1 |
Virginia Commonwealth University | 82 |
Virginia Military Institute | 1 |
Virginia State University | 149 |
Virginia Tech | 101 |
Virginia Union University | 31 |
Virginia Wesleyan University | 18 |
Voorhees College | 5 |
Wagner College | 2 |
Wake Forest University | 6 |
Warren Wilson College | 1 |
Washington & Jefferson College | 2 |
Washington Adventist University | 57 |
Washington and Lee University | 1 |
Washington College | 40 |
Washington State University | 5 |
Washington University in St Louis | 4 |
Wayne State University | 1 |
Waynesburg University | 2 |
Webster University | 3 |
Wells College | 2 |
Wentworth Institute of Technology | 5 |
Wesley College | 2 |
West Chester University | 6 |
West Liberty University | 2 |
West Virginia State University | 15 |
West Virginia University | 53 |
West Virginia University Institute of Technology | 1 |
West Virginia Wesleyan College | 14 |
Western Carolina University | 2 |
Western Michigan University | 3 |
Western New England University | 1 |
Western Washington University | 2 |
Westminster College | 2 |
Westminster University - Pennsylvania | 2 |
Westminster University - UT | 2 |
Westmont College | 3 |
Wheaton College-Massachusetts | 1 |
Wheeling University | 10 |
Widener University | 9 |
Wilberforce University | 4 |
William & Mary | 1 |
William Paterson University | 1 |
Wingate University | 33 |
Winston-Salem State University | 49 |
Wofford College | 1 |
Woodbury University | 1 |
Worcester Polytechnic Institute | 6 |
Worcester State University | 1 |
Wright State University-Main Campus | 1 |
Xavier University | 18 |
Xavier University of Louisiana | 52 |
Yale University | 11 |
York College of Pennsylvania | 20 |
Charles H. Flowers High School Valedictorian, Alexander Nemo, has been awarded the prestigious Banneker/Key Scholarship to the University of Maryland, College Park. This highly competitive scholarship is granted to an elite group of applicants who have exhibited outstanding academic achievement, leadership, and commitment to excellence throughout their high school careers.
Parkdale High School Salutatorian, Kyara Euceda-Levano, has been awarded a QuestBridge Scholarship. She aspires to study political science at Duke University and pursue a law degree, with the goal of practicing family or immigration law.
International High School at Largo (IHLG) Valedictorian, Janerys Mercado, will be attending Prince George’s Community College this fall. Aspiring to become an ESOL teacher, she has been awarded over $190,000 in scholarships. Remarkably, her sister Magdaliz Mercado was the Valedictorian at IHLG just last year!
Laurel High School Valedictorian, Jordan Proctor, is set to attend the University of Maryland, College Park (UMCP), with the ambition of becoming an orthopedic surgeon. A versatile athlete, Jordan excelled in tennis, swimming, and basketball. She is also a recipient of the prestigious Banneker/Key Scholarship, an honor awarded to only 2% of the incoming freshman class in the Honors College at UMCP.
The family of the late PaShence J. Bell, in partnership with the Excellence in Education Foundation for PGCPS, Inc., established the PaShence J. Bell "I am and Will be Even More" Scholarship to support PGCPS students who have made a positive impact on their school and community. Jada Lofinmakin, a graduating senior from Charles H. Flowers High School, received the first $25,000 award for her commitment to excellence in both academics and community engagement, embodying the spirit of perseverance and dedication that PaShence Bell exemplified. “This scholarship extends the reach of a beautiful life cut short while illuminating the path of promise for a deserving scholar,” said Thea Wilson, Executive Director of the Excellence in Education Foundation for PGCPS. With a total of $125,000 awarded to the graduating class of 2024, theFoundation continues to promote academic excellence and opportunity within Prince George's County.
Northwestern High School Salutatorian, Samira Mustapha, will be attending the University of Southern California to study Artificial Intelligence and Law & Public Policy. As the President of Prince George’s Regional Association of Student Governments, Samira has demonstrated exceptional leadership. Originally from Togo in West Africa, she has thrived in the United States since arriving just 10 years ago.
Jehan Idsassi, Salutatorian of Eleanor Roosevelt High School, will be attending Johns Hopkins University with the goal of becoming a neurosurgeon. She has also been awarded the prestigious Amazon Future Engineer Scholarship.
Future STEM leaders and twin sisters Imani and Brandi O’Neal will graduate from Oxon Hill High School Science and Technology program with higher than a 4.2 GPA. Imani and Brandi will both attend Hampton University in the fall.
PGCPS Decision Day (starts at mark 11:08) - CTV News, May 2, 2024
PGCPS will kick off the 2024 graduation season on Thursday, May 2 with a systemwide College and Career Decision Day to celebrate graduates as they announce their future plans!
Download College and Career Decision Day Signs for seniors.
Check out inspiring photos from the 2024 Valedictorian and Salutatorian honors ceremony, celebrating excellence and the bright futures of our top scholars!