This list contains reported positive cases of COVID-19 in PGCPS.
*multiple cases reported
Last Updated May 15th at 10:30 AM
Date Reported / Fecha en que se informó el caso | Building / Edificio | Location / Ubicación |
5/12/2023 |
Phyllis E. Williams Spanish Immersion |
Classroom, Multiple Classroom, Cafeteria, Gym, Restroom |
5/11/2023 |
Dr. Henry A. Wise Jr. High |
Multiple Classroom, Cafeteria |
5/11/2023 |
Dr. Henry A. Wise Jr. High |
Multiple Classroom, Cafeteria, Restroom |
5/10/2023 | Glenn Dale Elementary | Classroom, Multiple Classroom, Cafeteria, Restroom |
5/9/2023 | Cooper Lane Elementary | Multiple Classroom, Cafeteria, Main Office, Multipurpose Room, Restroom |
5/8/2023 | Bond Mill Elementary | Multiple Classroom, Cafeteria |
5/8/2023 | Gwynn Park High | n/a |
5/8/2023 | Paint Branch Elementary | Classroom, Cafeteria, Main Office |
5/8/2023 | Panorama Elementary | Classroom, Multiple Classroom |
5/3/2023 | Accokeek Academy | Multiple Classroom, Cafeteria, Restroom |
5/3/2023 | Paint Branch Elementary | Main Office |
5/2/2023 | Northwestern High | Classroom, Main Office, Restroom |
5/2/2023 | Phyllis E. Williams Spanish Immersion | Classroom, Cafeteria, Gym, Main Office, Restroom |
5/1/2023 | Cesar Chavez Dual Spanish Immersion | Classroom, Multiple Classroom |
5/1/2023 | Goddard Bus Lot | n/a |
5/1/2023 | Gwynn Park High | n/a |
5/1/2023 | Rosa L. Parks Elementary | Classroom, Cafeteria, Gym, Media Center, Restroom |
4/30/2023 | Fairmont Heights High | Multiple Classroom, Cafeteria |
4/30/2023 | Northview Elementary | Classroom, Cafeteria |
4/29/2023 | Northwestern High | Classroom |
4/28/2023 | Barnaby Manor Elementary | Classroom, Cafeteria, Main Office |
4/28/2023 | Brandywine Elementary | Multiple Classroom, Auditorium, Cafeteria, Gym, Media Center, Restroom |
4/28/2023 | Forestville Bus Lot | n/a |
4/28/2023 | Panorama Elementary | Classroom, Cafeteria |
4/27/2023 | Berwyn Heights Elementary | Multiple Classroom, Cafeteria, Main Office, Media Center, Restroom |
4/27/2023 | Panorama Elementary | |
4/27/2023 | Port Towns Elementary | Classroom |
4/26/2023 | University Park Elementary | Multiple Classroom, Cafeteria, Main Office, Restroom |
4/25/2023 | Port Towns Elementary | Classroom, Multiple Classroom, Cafeteria |
4/24/2023 | Dr. Henry A. Wise Jr. High | Classroom, Multiple Classroom, Cafeteria, Restroom |
4/24/2023 | Imagine Foundations at Leeland Public Charter School | Classroom, Multiple Classroom, Auditorium, Cafeteria, Gym, Main Office, Restroom |
4/24/2023 | Northwestern High | Classroom |
4/24/2023 | Surrattsville High | Classroom, Restroom |
4/23/2023 | Bladensburg Elementary | Classroom, Main Office |
4/23/2023 | Gwynn Park High | Multiple Classroom |
4/22/2023 | CMIT Academy South - Middle High Public Charter | Classroom, Multiple Classroom, Cafeteria, Gym, Restroom |
4/21/2023 | Bowie High | Classroom, Multiple Classroom, Athletics, Auditorium, Cafeteria, Gym, Main Office, Media Center, Multipurpose Room, Restroom |
4/21/2023 | Crossland High | Main Office |
4/21/2023 | Frances Fuchs Early Childhood Center | Classroom |
4/20/2023 | Cesar Chavez Dual Spanish Immersion | Classroom, Multiple Classroom, Cafeteria, Gym |
4/18/2023 | Cesar Chavez Dual Spanish Immersion | Classroom, Multiple Classroom, Cafeteria, Gym |
4/18/2023 | Frances Fuchs Early Childhood Center | Classroom |
4/18/2023 | John Hanson Montessori | Cafeteria |
4/18/2023 | Kettering Elementary | Classroom, Multiple Classroom, Auditorium, Cafeteria, Gym, Main Office, Restroom |
4/18/2023 | Overlook Full Spanish Immersion | Classroom, Multiple Classroom, Cafeteria |
4/18/2023 | Rockledge Elementary | Classroom, Cafeteria, Main Office, Restroom |
4/17/2023 | Ridgecrest Elementary | Classroom, Cafeteria, Main Office, Restroom |
4/16/2023 | DuVal High | Classroom, Multiple Classroom, Athletics, Cafeteria, Main Office, Media Center, Restroom |
4/16/2023 | Ernest Everett Just Middle | Classroom, Multiple Classroom, Cafeteria, Gym, Multipurpose Room, Restroom |
4/16/2023 | Ridgecrest Elementary | Classroom, Multiple Classroom, Cafeteria, Main Office, Restroom |
4/15/2023 | Bond Mill Elementary | Multiple Classroom, Cafeteria |
4/14/2023 | Potomac High | Classroom, Multiple Classroom, Cafeteria, Gym |
4/13/2023 | Gwynn Park High | Multiple Classroom |
4/13/2023 | Rosa L. Parks Elementary | Classroom, Multiple Classroom, Restroom |
4/12/2023 | Bladensburg High | Classroom |
4/11/2023 | Northwestern High | Multiple Classroom, Cafeteria |
4/11/2023 | Port Towns Elementary | Classroom |
4/10/2023 | Ernest Everett Just Middle | Classroom, Multiple Classroom, Athletics, Cafeteria, Gym, Multipurpose Room, Restroom |
4/9/2023 | Academy of Health Sciences at Prince George's Community College | |
4/9/2023 | Greenbelt Elementary | Classroom |
4/8/2023 | DuVal High | |
4/8/2023 | Imagine Andrews Public Charter | n/a |
4/3/2023 | Gladys Noon Spellman Elementary | Classroom |
3/31/2023 | Panorama Elementary | Classroom |
3/30/2023 | Academy of Health Sciences at Prince George's Community College | Multiple Classroom, Cafeteria, Main Office, Restroom |
3/29/2023 | CMIT Academy North - High Public Charter | Multiple Classroom |
3/28/2023 | Apple Grove Elementary | Classroom, Cafeteria, Restroom |
3/28/2023 | Dora Kennedy French Immersion | Multiple Classroom, Cafeteria, Restroom |
3/28/2023 | Douglass Bus Lot | n/a |
3/28/2023 | Northwestern High | Multiple Classroom, Cafeteria, Gym |
3/27/2023 | Calverton Elementary | Classroom |
3/27/2023 | DuVal High | Classroom, Multiple Classroom |
3/27/2023 | Oxon Hill High | Multiple Classroom |
3/27/2023 | Panorama Elementary | Classroom, Cafeteria |
3/26/2023 | DuVal High | Classroom |
3/26/2023 | Greenbelt Bus Lot | n/a |
3/26/2023 | Greenbelt Bus Lot | n/a |
3/26/2023 | Patuxent Elementary | Classroom, Multiple Classroom, Cafeteria, Gym, Media Center, Restroom |
3/26/2023 | William W. Hall Academy | Multiple Classroom, Cafeteria, Gym, Media Center, Multipurpose Room, Restroom |
3/25/2023 | Robert Frost Elementary | Classroom, Cafeteria, Main Office |
3/25/2023 | Robert R. Gray Elementary | Classroom, Cafeteria, Restroom |
3/25/2023 | William Wirt Middle | Multiple Classroom, Main Office |
3/24/2023 | DuVal High | Classroom, Athletics, Main Office, Media Center, Restroom |
3/24/2023 | Gwynn Park High | Multiple Classroom |
3/24/2023 | Gwynn Park Middle | Multiple Classroom, Cafeteria |
3/24/2023 | Parkdale High | Multiple Classroom |
3/23/2023 | Springhill Lake Elementary | Classroom, Cafeteria |
3/23/2023 | University Park Elementary | Multiple Classroom, Cafeteria, Gym, Main Office, Media Center, Restroom |
3/22/2023 | Gwynn Park High | Multiple Classroom |
3/22/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
3/21/2023 | Fairmont Heights High | Multiple Classroom |
3/21/2023 | Non-Traditional Middle | Classroom, Multiple Classroom, Athletics, Auditorium, Cafeteria, Gym, Main Office, Media Center, Multipurpose Room, Restroom, Virtural Learning |
3/20/2023 | Accokeek Academy | Multiple Classroom, Cafeteria, Restroom |
3/20/2023 | Dora Kennedy French Immersion | Multiple Classroom, Cafeteria, Gym, Restroom |
3/20/2023 | Isaac J. Gourdine Middle | Classroom, Restroom |
3/20/2023 | Panorama Elementary | Classroom, Cafeteria, Main Office |
3/20/2023 | Potomac High | Classroom, Multiple Classroom, Cafeteria, Gym, Restroom |
3/20/2023 | William Wirt Middle | Classroom, Cafeteria |
3/19/2023 | Bladensburg Elementary | Classroom, Cafeteria, Gym, Main Office, Media Center |
3/19/2023 | Oxon Hill High | Multiple Classroom, Cafeteria, Gym, Main Office, Restroom |
3/18/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
3/18/2023 | William Beanes Elementary | Classroom, Cafeteria |
3/17/2023 | Brandywine Elementary | Classroom, Cafeteria, Gym |
3/17/2023 | Calverton Elementary | Classroom |
3/17/2023 | Carmody Hills Elementary | Classroom, Cafeteria, Restroom |
3/17/2023 | Columbia Park Elementary | Classroom, Multiple Classroom, Athletics, Auditorium, Cafeteria, Gym, Media Center, Multipurpose Room, Restroom, Virtural Learning |
3/17/2023 | Samuel P. Massie Academy | Classroom, Cafeteria, Gym, Main Office, Restroom |
3/16/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria |
3/16/2023 | Calverton Elementary | Multipurpose Room |
3/16/2023 | Calverton Elementary | Classroom |
3/16/2023 | Cesar Chavez Dual Spanish Immersion | Classroom, Cafeteria, Gym |
3/16/2023 | Gwynn Park High | Multiple Classroom |
3/16/2023 | Gwynn Park High | Classroom |
3/16/2023 | Northwestern High | Multiple Classroom, Cafeteria |
3/16/2023 | Potomac High | Classroom, Multiple Classroom, Athletics, Cafeteria, Gym, Main Office, Restroom |
3/15/2023 | Dora Kennedy French Immersion | Multiple Classroom, Cafeteria, Gym, Restroom |
3/15/2023 | DuVal High | Classroom, Multiple Classroom |
3/15/2023 | High Point High | Classroom |
3/15/2023 | Hyattsville at Robert Goddard | Classroom, Multiple Classroom, Cafeteria, Gym, Main Office, Restroom |
3/15/2023 | Kettering Middle | Classroom, Multiple Classroom |
3/15/2023 | Mattaponi Elementary | Classroom, Cafeteria, Restroom |
3/15/2023 | Stephen Decatur Middle | Multiple Classroom, Cafeteria, Gym, Main Office, Multipurpose Room, Restroom |
3/14/2023 | James E. Duckworth Regional | Multiple Classroom, Cafeteria, Main Office |
3/14/2023 | Northview Elementary | Classroom, Cafeteria |
3/14/2023 | Parkdale High | Multiple Classroom |
3/13/2023 | Crossland High | Multiple Classroom, Cafeteria |
3/13/2023 | Hollywood Elementary | Classroom |
3/13/2023 | Panorama Elementary | Classroom, Cafeteria, Restroom |
3/13/2023 | Robert Frost Elementary | Main Office |
3/13/2023 | Yorktown Elementary | Main Office, Restroom |
3/12/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
3/11/2023 | Transportation | n/a |
3/10/2023 | Parkdale High | Multiple Classroom |
3/9/2023 | Dr. Henry A. Wise Jr. High | Classroom, Multiple Classroom, Cafeteria, Restroom |
3/9/2023 | Dr. Henry A. Wise Jr. High | Classroom, Multiple Classroom, Cafeteria, Restroom |
3/9/2023 | Panorama Elementary | Classroom, Main Office, Restroom |
3/9/2023 | Tayac Elementary | Classroom |
3/8/2023 | College Park Academy Public Charter | Multiple Classroom, Cafeteria, Restroom |
3/8/2023 | Columbia Park Elementary | Classroom, Multiple Classroom, Auditorium, Cafeteria, Gym, Media Center, Multipurpose Room, Restroom |
3/8/2023 | Dora Kennedy French Immersion | Multiple Classroom, Cafeteria, Gym, Restroom |
3/8/2023 | James E. Duckworth Regional | Classroom, Cafeteria |
3/8/2023 | Parkdale High | Multiple Classroom |
3/8/2023 | Rogers Heights Elementary | Classroom |
3/8/2023 | Rose Valley Elementary | Classroom, Cafeteria, Gym |
3/7/2023 | District Heights Elementary | Classroom, Cafeteria, Gym, Restroom |
3/7/2023 | Gwynn Park High | Multiple Classroom |
3/7/2023 | Gwynn Park High | n/a |
3/7/2023 | Hollywood Elementary | Classroom, Virtural Learning |
3/7/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
3/7/2023 | Oxon Hill High | Multiple Classroom |
3/7/2023 | Paint Branch Elementary | Classroom |
3/7/2023 | Potomac High | Classroom, Cafeteria, Main Office, Restroom |
3/7/2023 | Samuel Ogle Middle | Classroom, Multiple Classroom, Cafeteria |
3/6/2023 | CMIT Academy North - High Public Charter | Multiple Classroom |
3/6/2023 | CMIT Academy North - High Public Charter | Multiple Classroom |
3/6/2023 | Gwynn Park Middle | Multiple Classroom, Cafeteria |
3/6/2023 | Heather Hills Elementary | Classroom, Multiple Classroom, Cafeteria, Gym, Main Office, Media Center, Multipurpose Room, Restroom |
3/6/2023 | Isaac J. Gourdine Middle | Multiple Classroom, Auditorium, Cafeteria, Gym, Media Center, Restroom |
3/6/2023 | Samuel Ogle Middle | Classroom, Multiple Classroom, Cafeteria |
3/6/2023 | Surrattsville High | Classroom, Multiple Classroom, Media Center, Multipurpose Room, Restroom |
3/6/2023 | Surrattsville High | n/a |
3/5/2023 | Accokeek Academy | Multiple Classroom, Cafeteria, Restroom |
3/5/2023 | Bowie High | Classroom, Multiple Classroom, Athletics, Auditorium, Cafeteria, Gym, Main Office, Media Center, Multipurpose Room, Restroom |
3/5/2023 | Laurel High | Classroom, Multiple Classroom, Auditorium, Cafeteria, Gym, Main Office, Media Center, Multipurpose Room, Restroom |
3/5/2023 | Rogers Heights Elementary | Classroom |
3/4/2023 | Greenbelt Elementary | Classroom |
3/4/2023 | Tulip Grove Elementary | Multiple Classroom, Cafeteria, Multipurpose Room, Restroom |
3/4/2023 | University Park Elementary | Multiple Classroom, Cafeteria, Gym, Media Center, Restroom |
3/3/2023 | Columbia Park Elementary | Classroom, Multiple Classroom, Auditorium, Cafeteria, Gym, Media Center, Multipurpose Room, Restroom |
3/3/2023 | Oxon Hill Elementary | Classroom |
3/2/2023 | Kenmoor Early Childhood Center | Classroom, Multipurpose Room, Restroom |
3/2/2023 | Panorama Elementary | Cafeteria, Main Office |
3/2/2023 | Patuxent Elementary | Classroom, Cafeteria, Gym, Media Center, Restroom |
3/2/2023 | Tulip Grove Elementary | Multiple Classroom, Cafeteria, Media Center, Restroom |
3/1/2023 | Berwyn Heights Elementary | Multiple Classroom, Cafeteria, Gym, Main Office, Media Center |
3/1/2023 | Port Towns Elementary | Classroom, Cafeteria |
3/1/2023 | University Park Elementary | Multiple Classroom, Cafeteria, Gym, Main Office, Media Center, Restroom |
2/28/2023 | Academy of Health Sciences at Prince George's Community College | Multiple Classroom, Cafeteria, Restroom |
2/28/2023 | Barnaby Manor Elementary | Classroom, Multiple Classroom, Cafeteria, Multipurpose Room, Restroom |
2/28/2023 | Carmody Hills Elementary | Classroom, Multiple Classroom, Cafeteria, Restroom |
2/28/2023 | CMIT Academy North - High Public Charter | Main Office |
2/28/2023 | Gwynn Park High | Classroom |
2/28/2023 | Isaac J. Gourdine Middle | Multiple Classroom, Cafeteria, Gym, Restroom |
2/28/2023 | John H. Bayne Elementary | Multiple Classroom |
2/28/2023 | Kenmoor Early Childhood Center | Multiple Classroom, Cafeteria, Main Office, Media Center, Multipurpose Room, Restroom |
2/28/2023 | Non-Traditional Middle | Classroom, Multiple Classroom, Athletics, Auditorium, Cafeteria, Gym, Main Office, Media Center, Multipurpose Room, Restroom, Virtural Learning |
2/28/2023 | Northview Elementary | Classroom, Main Office |
2/28/2023 | Pointer Ridge Elementary | Classroom, Cafeteria, Restroom |
2/28/2023 | Port Towns Elementary | Classroom, Cafeteria |
2/28/2023 | Port Towns Elementary | Classroom, Cafeteria |
2/27/2023 | Barnaby Manor Elementary | Classroom, Cafeteria, Restroom |
2/27/2023 | Bladensburg Elementary | Classroom, Auditorium, Cafeteria, Gym, Main Office, Media Center |
2/27/2023 | Dr. Henry A. Wise Jr. High | Classroom, Multiple Classroom, Cafeteria, Restroom |
2/27/2023 | DuVal High | Classroom, Multiple Classroom |
2/27/2023 | Hyattsville at Robert Goddard | Classroom, Multiple Classroom, Cafeteria, Gym, Main Office, Restroom |
2/27/2023 | James H. Harrison Elementary | Classroom |
2/27/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym, Main Office |
2/27/2023 | Kingsford Elementary | Classroom |
2/27/2023 | Laurel Bus Lot | n/a |
2/27/2023 | Laurel High | Classroom, Multiple Classroom, Auditorium, Cafeteria, Gym, Main Office, Media Center, Restroom |
2/27/2023 | Laurel High | Multiple Classroom |
2/27/2023 | Laurel High | Multiple Classroom |
2/27/2023 | Maya Angelou French Immersion | Classroom, Restroom |
2/27/2023 | Tulip Grove Elementary | Multiple Classroom, Cafeteria, Main Office, Restroom |
2/26/2023 | Cesar Chavez Dual Spanish Immersion | Classroom, Cafeteria, Gym |
2/26/2023 | Deerfield Run Elementary | Classroom, Cafeteria, Gym, Restroom |
2/26/2023 | DuVal High | Classroom, Multiple Classroom, Gym |
2/26/2023 | Gwynn Park High | Classroom |
2/26/2023 | Laurel High | Classroom |
2/26/2023 | Laurel High | Multiple Classroom |
2/26/2023 | Rose Valley Elementary | Classroom, Multiple Classroom, Cafeteria |
2/25/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria |
2/25/2023 | College Park Academy Public Charter | Multiple Classroom, Cafeteria, Restroom |
2/25/2023 | Columbia Park Elementary | Classroom, Multiple Classroom, Auditorium, Cafeteria, Gym, Media Center, Multipurpose Room, Restroom, Virtural Learning |
2/24/2023 | Brandywine Elementary | Classroom, Auditorium, Cafeteria, Gym |
2/24/2023 | Imagine Andrews Public Charter | n/a |
2/24/2023 | Panorama Elementary | Classroom, Cafeteria, Restroom |
2/24/2023 | Phyllis E. Williams Spanish Immersion | Classroom, Cafeteria, Gym, Restroom |
2/24/2023 | Robert Frost Elementary | Multiple Classroom |
2/24/2023 | Seabrook Elementary | Classroom, Cafeteria, Restroom |
2/24/2023 | Seat Pleasant Elementary | Classroom, Cafeteria, Gym, Main Office, Multipurpose Room, Restroom |
2/23/2023 | Catherine T. Reed Elementary | Classroom |
2/23/2023 | Doswell E. Brooks Elementary | Classroom |
2/22/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria |
2/22/2023 | Berwyn Heights Elementary | Multiple Classroom, Cafeteria, Gym, Main Office, Media Center, Restroom |
2/22/2023 | Bond Mill Elementary | Multiple Classroom, Cafeteria |
2/22/2023 | Buck Lodge Middle | Classroom, Main Office, Restroom |
2/22/2023 | DuVal High | Classroom, Multiple Classroom |
2/22/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
2/22/2023 | Rosaryville Elementary | Classroom |
2/22/2023 | Seat Pleasant Elementary | Classroom, Multiple Classroom, Cafeteria, Gym, Media Center, Multipurpose Room, Restroom |
2/22/2023 | Seat Pleasant Elementary | Classroom, Multiple Classroom, Auditorium, Cafeteria, Media Center, Multipurpose Room, Restroom |
2/21/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria |
2/21/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria |
2/21/2023 | Imagine Foundations at Leeland Public Charter School | Classroom, Multiple Classroom, Cafeteria, Restroom |
2/21/2023 | Oxon Hill High | Multiple Classroom, Cafeteria, Main Office, Restroom |
2/21/2023 | Tulip Grove Elementary | Multiple Classroom, Cafeteria, Gym, Restroom |
2/21/2023 | University Park Elementary | Multiple Classroom, Cafeteria, Multipurpose Room, Restroom |
2/21/2023 | Yorktown Elementary | Classroom, Cafeteria, Restroom |
2/20/2023 | Andrew Jackson Academy | Classroom, Main Office, Restroom |
2/20/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria |
2/20/2023 | CMIT Academy North - High Public Charter | Multiple Classroom |
2/20/2023 | CMIT Academy South - Middle High Public Charter | Classroom, Multiple Classroom, Restroom |
2/20/2023 | College Park Academy Public Charter | Multiple Classroom, Restroom |
2/20/2023 | Ernest Everett Just Middle | Cafeteria, Main Office, Media Center, Multipurpose Room, Restroom |
2/20/2023 | Maya Angelou French Immersion | Cafeteria, Main Office |
2/19/2023 | Beacon Heights Elementary | Classroom, Main Office |
2/19/2023 | Imagine Foundations at Leeland Public Charter School | Classroom, Multiple Classroom, Cafeteria, Main Office, Restroom |
2/19/2023 | Isaac J. Gourdine Middle | Multiple Classroom, Cafeteria, Gym, Restroom |
2/19/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
2/19/2023 | University Park Elementary | Classroom, Cafeteria, Gym, Media Center, Restroom |
2/18/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria |
2/18/2023 | Bond Mill Elementary | Multiple Classroom, Cafeteria |
2/18/2023 | Glenridge Elementary | Classroom, Multiple Classroom, Cafeteria, Gym, Restroom |
2/18/2023 | Imagine Foundations at Leeland Public Charter School | Classroom, Multiple Classroom, Cafeteria, Main Office, Restroom |
2/17/2023 | DuVal High | Classroom, Multiple Classroom, Cafeteria, Restroom |
2/17/2023 | DuVal High | Classroom, Multiple Classroom, Athletics, Cafeteria, Gym, Media Center, Restroom |
2/17/2023 | DuVal High | Classroom, Multiple Classroom, Cafeteria, Main Office, Media Center, Multipurpose Room, Restroom |
2/17/2023 | Glenridge Elementary | Classroom, Cafeteria, Gym, Restroom |
2/17/2023 | Gwynn Park High | Classroom, Cafeteria, Restroom |
2/17/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
2/17/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
2/17/2023 | Largo High | Classroom, Multiple Classroom, Multipurpose Room, Restroom |
2/17/2023 | Melwood Elementary | Multiple Classroom |
2/17/2023 | Oxon Hill Elementary | Classroom, Cafeteria |
2/17/2023 | Ridgecrest Elementary | Classroom, Cafeteria, Main Office, Restroom |
2/17/2023 | Stephen Decatur Middle | Multiple Classroom, Cafeteria, Gym, Main Office, Multipurpose Room, Restroom |
2/16/2023 | Accokeek Academy | Athletics, Gym, Restroom |
2/16/2023 | Accokeek Academy | Multiple Classroom, Cafeteria, Gym, Restroom |
2/16/2023 | Bond Mill Elementary | Multiple Classroom, Cafeteria |
2/16/2023 | College Park Academy Public Charter | Multiple Classroom, Cafeteria, Restroom |
2/16/2023 | DuVal High | Classroom, Multiple Classroom, Auditorium, Cafeteria, Main Office, Media Center, Restroom |
2/16/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
2/16/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
2/16/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
2/16/2023 | Kettering Elementary | Classroom, Multiple Classroom, Auditorium, Cafeteria, Restroom |
2/16/2023 | Oxon Hill High | Multiple Classroom, Cafeteria, Gym, Main Office, Restroom |
2/16/2023 | Surrattsville High | Athletics |
2/15/2023 | Accokeek Academy | Multiple Classroom, Cafeteria, Restroom |
2/15/2023 | Carmody Hills Elementary | Classroom, Cafeteria, Restroom |
2/15/2023 | College Park Academy Public Charter | Multiple Classroom, Cafeteria, Restroom |
2/15/2023 | College Park Academy Public Charter | Multiple Classroom, Restroom |
2/15/2023 | Douglass Bus Lot | n/a |
2/15/2023 | DuVal High | Classroom, Multiple Classroom, Auditorium, Cafeteria, Media Center, Restroom |
2/15/2023 | Eleanor Roosevelt High | Classroom, Multiple Classroom, Cafeteria, Restroom |
2/15/2023 | Frances Fuchs Early Childhood Center | Classroom |
2/15/2023 | Gaywood Elementary | Classroom |
2/15/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
2/15/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
2/15/2023 | Laurel High | Multiple Classroom |
2/15/2023 | Oxon Hill High | Multiple Classroom |
2/15/2023 | Templeton Elementary | Classroom, Cafeteria, Gym, Media Center, Restroom |
2/15/2023 | William Wirt Middle | Multiple Classroom, Cafeteria |
2/14/2023 | Accokeek Academy | Classroom, Cafeteria, Restroom |
2/14/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria, Gym |
2/14/2023 | Carole Highlands Elementary | Classroom, Restroom |
2/14/2023 | College Park Academy Public Charter | Multiple Classroom, Cafeteria, Restroom |
2/14/2023 | Fort Foote Elementary | Classroom, Cafeteria, Gym, Media Center |
2/14/2023 | Kingsford Elementary | Multiple Classroom |
2/14/2023 | Northview Elementary | Classroom, Cafeteria |
2/14/2023 | Oxon Hill Middle | Classroom, Multiple Classroom, Cafeteria, Multipurpose Room, Restroom |
2/14/2023 | Rosa L. Parks Elementary | Classroom, Multiple Classroom, Auditorium, Cafeteria, Gym, Restroom |
2/14/2023 | Templeton Elementary | Multiple Classroom, Cafeteria, Gym, Media Center, Multipurpose Room, Restroom |
2/13/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria, Gym |
2/13/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria, Gym |
2/13/2023 | Carole Highlands Elementary | Classroom, Restroom |
2/13/2023 | College Park Academy Public Charter | Classroom, Multiple Classroom, Auditorium, Cafeteria, Gym, Main Office, Restroom |
2/13/2023 | Dr. Henry A. Wise Jr. High | Classroom, Multiple Classroom, Cafeteria, Main Office, Restroom |
2/13/2023 | DuVal High | Classroom, Multiple Classroom |
2/13/2023 | DuVal High | Classroom, Multiple Classroom |
2/13/2023 | G. James Gholson Middle | Multiple Classroom, Cafeteria, Gym, Main Office, Restroom |
2/13/2023 | Garage-Marlboro | n/a |
2/13/2023 | High Point High | Classroom |
2/13/2023 | James H. Harrison Elementary | Classroom |
2/13/2023 | Kettering Middle | Classroom, Multiple Classroom |
2/13/2023 | Potomac High | Classroom, Multiple Classroom, Main Office, Restroom |
2/13/2023 | Rosa L. Parks Elementary | Classroom, Multiple Classroom, Cafeteria, Restroom |
2/13/2023 | Samuel Chase Elementary | Classroom, Multiple Classroom, Cafeteria |
2/13/2023 | University Park Elementary | Classroom, Cafeteria, Main Office, Restroom |
2/12/2023 | Barnaby Manor Elementary | Classroom, Cafeteria, Restroom |
2/12/2023 | Beacon Heights Elementary | Cafeteria |
2/12/2023 | Benjamin Foulois Creative and Performing Arts K-8 | Multiple Classroom, Cafeteria, Gym, Restroom |
2/12/2023 | Bladensburg High | Multiple Classroom, Restroom |
2/12/2023 | Bond Mill Elementary | Multiple Classroom, Restroom |
2/12/2023 | Bond Mill Elementary | Multiple Classroom |
2/12/2023 | Carrollton Elementary | Classroom, Multiple Classroom, Cafeteria |
2/12/2023 | Catherine T. Reed Elementary | Classroom |
2/12/2023 | CMIT Academy South - Elementary Public Charter | Classroom, Cafeteria, Gym, Restroom |
2/12/2023 | College Park Academy Public Charter | Multiple Classroom, Cafeteria, Restroom |
2/12/2023 | District Heights Elementary | Classroom, Multiple Classroom, Cafeteria, Gym |
2/12/2023 | Eleanor Roosevelt High | Multiple Classroom, Cafeteria, Restroom |
2/12/2023 | Francis T. Evans Elementary | Classroom, Multiple Classroom, Main Office |
2/12/2023 | Gwynn Park High | Multiple Classroom |
2/12/2023 | Imagine Foundations at Leeland Public Charter School | Classroom, Multiple Classroom, Cafeteria, Main Office |
2/12/2023 | Imagine Foundations at Leeland Public Charter School | Classroom, Multiple Classroom, Cafeteria, Restroom |
2/12/2023 | Imagine Foundations at Leeland Public Charter School | Classroom, Multiple Classroom, Cafeteria |
2/12/2023 | James Madison Middle | Multiple Classroom, Cafeteria, Gym |
2/12/2023 | Laurel High | Classroom, Multiple Classroom, Athletics, Auditorium, Cafeteria, Gym, Main Office, Media Center, Multipurpose Room, Restroom |
2/12/2023 | Riverdale Elementary | Multiple Classroom, Main Office |
2/12/2023 | Rockledge Elementary | Classroom, Cafeteria, Restroom |
2/11/2023 | College Park Academy Public Charter | Multiple Classroom, Restroom |
2/11/2023 | Crossland High | Multiple Classroom, Cafeteria, Restroom |
2/11/2023 | Gwynn Park High | Main Office |
2/11/2023 | Imagine Andrews Public Charter | Multiple Classroom, Cafeteria, Gym, Restroom |
2/11/2023 | Imagine Foundations at Leeland Public Charter School | Classroom, Multiple Classroom, Restroom |
2/11/2023 | James Ryder Randall Elementary | Classroom, Cafeteria, Restroom |
2/11/2023 | Laurel High | Multiple Classroom |
2/11/2023 | Oxon Hill High | Multiple Classroom |
2/11/2023 | Ridgecrest Elementary | Classroom, Cafeteria, Main Office, Media Center, Restroom |
2/11/2023 | University Park Elementary | Multiple Classroom, Auditorium, Cafeteria, Main Office, Media Center, Restroom |
2/11/2023 | Walker Mill Middle | Classroom |
2/10/2023 | Benjamin Tasker Middle | Classroom, Multiple Classroom, Cafeteria, Gym |
2/10/2023 | Gwynn Park High | Multiple Classroom |
